UNITED KINGDOM

Set For Life

A source-linked archive for draws under the current number matrix. Results are shown only after the configured source passes local schema and rules validation.

Monday · ThursdayCurrent matrix from 18 March 201951 verified draws locally
LATEST ARCHIVED DRAW

12 November 2026

Schema checked
DRAW HISTORY

Verified entries

Source and validation notes ↗
All validated Set For Life draws in the local archive
Draw dateMain numbersLife BallSourceDetails
12 November 202602 · 05 · 15 · 17 · 4604Source ↗View
9 November 202604 · 05 · 17 · 25 · 4405Source ↗View
5 November 202608 · 09 · 17 · 32 · 4501Source ↗View
2 November 202608 · 13 · 24 · 28 · 2902Source ↗View
29 October 202601 · 02 · 12 · 14 · 3404Source ↗View
26 October 202610 · 14 · 34 · 37 · 4710Source ↗View
22 October 202612 · 18 · 19 · 32 · 4104Source ↗View
19 October 202607 · 23 · 28 · 29 · 4603Source ↗View
15 October 202610 · 27 · 29 · 32 · 3808Source ↗View
12 October 202604 · 07 · 19 · 26 · 4506Source ↗View
8 October 202615 · 19 · 20 · 26 · 3901Source ↗View
5 October 202607 · 09 · 15 · 35 · 4704Source ↗View
1 October 202616 · 24 · 30 · 36 · 4106Source ↗View
28 September 202601 · 10 · 11 · 15 · 4704Source ↗View
24 September 202601 · 11 · 31 · 35 · 3605Source ↗View
21 September 202624 · 28 · 37 · 40 · 4207Source ↗View
17 September 202605 · 09 · 15 · 33 · 4307Source ↗View
14 September 202610 · 19 · 21 · 27 · 4106Source ↗View
10 September 202602 · 11 · 23 · 43 · 4410Source ↗View
7 September 202604 · 18 · 22 · 24 · 4205Source ↗View
3 September 202616 · 17 · 22 · 42 · 4701Source ↗View
31 August 202604 · 17 · 26 · 38 · 3908Source ↗View
27 August 202601 · 24 · 28 · 31 · 4703Source ↗View
24 August 202611 · 19 · 28 · 38 · 4309Source ↗View
20 August 202606 · 09 · 29 · 32 · 4709Source ↗View
17 August 202613 · 14 · 23 · 33 · 3610Source ↗View
13 August 202604 · 05 · 10 · 12 · 3608Source ↗View
10 August 202601 · 14 · 30 · 34 · 4603Source ↗View
6 August 202603 · 04 · 05 · 18 · 3706Source ↗View
3 August 202612 · 20 · 21 · 24 · 4106Source ↗View
30 July 202601 · 04 · 13 · 24 · 4505Source ↗View
27 July 202606 · 14 · 15 · 34 · 3902Source ↗View
23 July 202602 · 06 · 10 · 18 · 3008Source ↗View
20 July 202601 · 13 · 20 · 35 · 3910Source ↗View
16 July 202605 · 13 · 24 · 33 · 4010Source ↗View
13 July 202601 · 19 · 40 · 43 · 4604Source ↗View
9 July 202607 · 35 · 40 · 46 · 4710Source ↗View
6 July 202603 · 04 · 15 · 26 · 4507Source ↗View
2 July 202616 · 22 · 23 · 25 · 3006Source ↗View
29 June 202610 · 19 · 30 · 33 · 3603Source ↗View
25 June 202601 · 09 · 26 · 28 · 4503Source ↗View
22 June 202601 · 16 · 32 · 34 · 3805Source ↗View
18 June 202611 · 20 · 23 · 24 · 2705Source ↗View
15 June 202607 · 08 · 14 · 17 · 2002Source ↗View
11 June 202612 · 16 · 32 · 33 · 4102Source ↗View
8 June 202601 · 14 · 20 · 23 · 4208Source ↗View
4 June 202604 · 08 · 26 · 32 · 4608Source ↗View
1 June 202608 · 12 · 33 · 35 · 4501Source ↗View
28 May 202606 · 10 · 11 · 19 · 3005Source ↗View
25 May 202603 · 14 · 21 · 28 · 4404Source ↗View
21 May 202601 · 12 · 27 · 39 · 4504Source ↗View
ALSO IN THE ARCHIVE
LottoWednesday · SaturdayThunderballTuesday · Wednesday · Friday · SaturdayPowerballMonday · Wednesday · SaturdayMega MillionsTuesday · FridayEuroMillionsTuesday · Friday