EUROPE

EuroMillions

A source-linked archive for draws under the current number matrix. Results are shown only after the configured source passes local schema and rules validation.

Tuesday · FridayCurrent matrix from 27 September 201652 verified draws locally
LATEST ARCHIVED DRAW

13 November 2026

Schema checked
DRAW HISTORY

Verified entries

Source and validation notes ↗
All validated EuroMillions draws in the local archive
Draw dateMain numbersLucky StarsSourceDetails
13 November 202616 · 27 · 32 · 41 · 4502 · 12Source ↗View
10 November 202615 · 18 · 31 · 37 · 4101 · 05Source ↗View
6 November 202607 · 13 · 37 · 47 · 4907 · 11Source ↗View
3 November 202613 · 23 · 38 · 39 · 4805 · 08Source ↗View
30 October 202603 · 12 · 14 · 17 · 3703 · 12Source ↗View
27 October 202621 · 30 · 32 · 42 · 4803 · 06Source ↗View
23 October 202624 · 33 · 35 · 44 · 4707 · 11Source ↗View
20 October 202609 · 15 · 16 · 37 · 4307 · 10Source ↗View
16 October 202607 · 15 · 16 · 22 · 3504 · 06Source ↗View
13 October 202621 · 23 · 39 · 44 · 4904 · 11Source ↗View
9 October 202605 · 20 · 24 · 31 · 4505 · 10Source ↗View
6 October 202618 · 22 · 32 · 41 · 4808 · 10Source ↗View
2 October 202607 · 08 · 10 · 22 · 3502 · 10Source ↗View
29 September 202604 · 07 · 12 · 31 · 4408 · 11Source ↗View
25 September 202611 · 12 · 15 · 38 · 4910 · 12Source ↗View
22 September 202613 · 14 · 16 · 44 · 5010 · 12Source ↗View
18 September 202608 · 17 · 25 · 30 · 4402 · 03Source ↗View
15 September 202610 · 16 · 18 · 22 · 2806 · 10Source ↗View
11 September 202601 · 07 · 15 · 39 · 5001 · 11Source ↗View
8 September 202613 · 17 · 33 · 35 · 3907 · 12Source ↗View
4 September 202611 · 12 · 19 · 27 · 4604 · 12Source ↗View
1 September 202602 · 10 · 23 · 37 · 4703 · 05Source ↗View
28 August 202607 · 14 · 28 · 42 · 4506 · 09Source ↗View
25 August 202608 · 16 · 30 · 47 · 4804 · 09Source ↗View
21 August 202610 · 14 · 15 · 19 · 4504 · 12Source ↗View
18 August 202603 · 09 · 38 · 40 · 5006 · 10Source ↗View
14 August 202605 · 29 · 39 · 48 · 4904 · 08Source ↗View
11 August 202603 · 11 · 17 · 46 · 4801 · 02Source ↗View
7 August 202626 · 29 · 35 · 38 · 4701 · 02Source ↗View
4 August 202625 · 30 · 34 · 46 · 5001 · 12Source ↗View
31 July 202610 · 24 · 25 · 31 · 4504 · 05Source ↗View
28 July 202605 · 07 · 24 · 30 · 4910 · 11Source ↗View
24 July 202608 · 10 · 30 · 36 · 4701 · 04Source ↗View
21 July 202602 · 03 · 08 · 28 · 3902 · 11Source ↗View
17 July 202612 · 21 · 23 · 34 · 4009 · 10Source ↗View
14 July 202610 · 19 · 37 · 42 · 4709 · 12Source ↗View
10 July 202602 · 14 · 28 · 33 · 4808 · 10Source ↗View
7 July 202605 · 29 · 33 · 45 · 4705 · 08Source ↗View
3 July 202602 · 12 · 17 · 25 · 3901 · 02Source ↗View
30 June 202601 · 08 · 37 · 44 · 4802 · 06Source ↗View
26 June 202606 · 16 · 26 · 34 · 3511 · 12Source ↗View
23 June 202603 · 33 · 36 · 45 · 4605 · 06Source ↗View
19 June 202608 · 34 · 39 · 41 · 4202 · 07Source ↗View
16 June 202618 · 25 · 31 · 37 · 4504 · 09Source ↗View
12 June 202604 · 07 · 14 · 22 · 2301 · 07Source ↗View
9 June 202602 · 07 · 23 · 44 · 4603 · 05Source ↗View
5 June 202605 · 06 · 16 · 17 · 4902 · 12Source ↗View
2 June 202606 · 09 · 17 · 18 · 4207 · 09Source ↗View
29 May 202605 · 14 · 18 · 31 · 3502 · 12Source ↗View
26 May 202606 · 23 · 25 · 35 · 3706 · 12Source ↗View
22 May 202606 · 22 · 26 · 31 · 3705 · 08Source ↗View
19 May 202602 · 12 · 20 · 38 · 4502 · 05Source ↗View
ALSO IN THE ARCHIVE
LottoWednesday · SaturdayThunderballTuesday · Wednesday · Friday · SaturdaySet For LifeMonday · ThursdayPowerballMonday · Wednesday · SaturdayMega MillionsTuesday · Friday